# Pricing Chart it's worth it
Free Plan | Core Plan online only | Premium Plan online only | Domain Plan | |
---|---|---|---|---|
Get Chromebooks | ✔️ | ✔️ | ✔️ | ✔️ |
Set Chromebooks | ✔️ | ✔️ | ✔️ | ✔️ |
Monthly Uploads | 500 p/m a domain | Unlimited | Unlimited | Unlimited |
Upload Service Worker | ✔️ | ✔️ | ✔️ | |
Enrollment Date Filter | ✔️ | ✔️ | ✔️ | |
Device Status Filter | ✔️ | ✔️ | ✔️ | |
Support End Date Returned | ✔️ | ✔️ | ✔️ | |
Include All Recent Users | ✔️ | ✔️ | ||
Custom Sheet Names | ✔️ | ✔️ | ||
Batch Retrieval Mode | ✔️ | ✔️ | ||
Bulk Disable Devices | ✔️ | ✔️ | ||
Bulk Deprovision Devices | ✔️ | ✔️ | ||
Device Quick Search | ✔️ | ✔️ | ||
Download Service Worker | ✔️ | ✔️ | ||
Create Org Units | ✔️ | ✔️ | ||
Delete Org Units | ✔️ | ✔️ | ||
AUE Report Builder | ✔️ | ✔️ | ||
OS Report Builder | ✔️ | ✔️ | ||
Bulk Reboot Kiosk Devices | ✔️ | ✔️ | ||
Bulk Wipe Users Profiles | ✔️ | ✔️ | ||
Bulk Power Wash Devices | ✔️ | ✔️ | ||
Email Customer Support | ✔️ | ✔️ | ✔️ | |
Phone Customer Support | ✔️ | ✔️ | ||
Unlimited Users | ✔️ | |||
Pricing | FREE | $7.99 per user / per month | $19.99 per user / per month | starting at $34.99 per month |
# Paying by purchase order?
Contact us for a quote.